page6B |
Previous | 116 of 140 | Next |
|
This page
All
|
Loading content ...
GOLF IS A BIG BUSINESS What was the year 1964 on the Tour of the PGA of America? It was the season: —When the constantly-escalating prize money total reached $2,764,465.77 for the 43 tournaments of the season with $2,301,063 in official money. The average tournament purse was an astonishing $58,837.51. —When Jack Nicklaus dethroned Arnold Palmer as leading money winner by the narrowest margin in history—$81.13—in a race that was decided by the final putt in the $25,000 Cajun Classic, the last tournament of the campaign. Both topped the $100,000 mark for the second year in a row. —When Nicklaus and Palmer were close to the top in almost every tournament in which they played but won "only" six titles between them (Jack four, Arnold two) in contrast to the 12 they bagged in 1963 (Arnold seven, Jack five). Twenty-seven different players won Tour titles in 1964. —When Ken Venturi thrilled the nation by winning the USGA Open and producing the greatest comeback story in all sports. —When Bobby Nichols essayed a tremendous "double" by winning the PGA Championship and the first Carling World Open and Billy Casper finished a strong third on the money list. That was 1964 in a nutshell. Here arc many of its highlights in more detail: TOTAL PRIZE MONEY —The aforementioned total money is up from $2,349,102.77 in 1963 and Dow Finsterwald Bill Casper, Jr. $2,087,770 in 1962, while the official money increased from $2,044,900 in 1963 and $1,790,320 in 1962. MOST OFFICIAL MONEY WON—$113,284.50, by Jack Nicklaus, who shaded Arnold Palmer, the 1962-1963 leader, who won $113,203.37. LONGEST ACTIVE IN-THE-MONEY STREAKS —51, by Mason Rudolph in official tournaments since the 1963 Tucson Open; 42, by Arnold Palmer in official tournaments since the 1963 Bing Crosby National; 28, by Jack Nicklaus since 1963 Greater Seattle Open; 24 by Billy Casper since 1964 Pensacola Open. ONLY PLAYERS TO HAVE SOLE POSSESSION OF LEAD AFTER EACH ROUND—two, Bobby Nichols, PGA Championship; Dick Sikes, Sahara Invitational. (Arnold Palmer in Masters, Mason Rudolph in Greater New Orleans Open and Jack McGowan in Jess Askew Mountain View Open shared first round leads, then led the rest of the way alone. Juan Rodriguez was tied for lead after first and third rounds, led alone after second and last rounds.) HOLES-IN-ONE—19: (in order) by Eric Monti, Bing Crosby National; Dick Hart, Greater New Orleans Open; Dick Howell and Joe Campbell, St. Petersburg Open; Dave Marr, Oklahoma City Open; Fred Marti and Rocky Thompson, Whitemarsh Open; Chet Wo- jack. Insurance City Open; Phil Rodgers, Dallas Open; Al Balding, Portland Open; Ockie Eliason and Mason Rudolph, Greater Seattle Open; Amateur John Sir- man and Dick Lotz, Fresno Open; Dan Whalen, Sunset Camellia Open; Bob Duden, Sahara Invitational; Jack Rule Jr. (two—first and fourth rounds), Jess Askew Mountain View Open; Dick Chassee, Cajun 6B
Object Description
Description
Title | page6B |
Funding | Funding provided by The Library Fund, a fund of the Indianapolis Foundation |
Standardized Rights Statement | http://rightsstatements.org/vocab/InC/1.0/ |
Usage Rights | Copyright 500 Festival |
Digital Publisher | IUPUI (Campus). University Library |
Item ID | I5F-Prgrm1965-116_page6B.tif |
Have Questions? | Contact us: digschol@iupui.edu |
Transcript | GOLF IS A BIG BUSINESS What was the year 1964 on the Tour of the PGA of America? It was the season: —When the constantly-escalating prize money total reached $2,764,465.77 for the 43 tournaments of the season with $2,301,063 in official money. The average tournament purse was an astonishing $58,837.51. —When Jack Nicklaus dethroned Arnold Palmer as leading money winner by the narrowest margin in history—$81.13—in a race that was decided by the final putt in the $25,000 Cajun Classic, the last tournament of the campaign. Both topped the $100,000 mark for the second year in a row. —When Nicklaus and Palmer were close to the top in almost every tournament in which they played but won "only" six titles between them (Jack four, Arnold two) in contrast to the 12 they bagged in 1963 (Arnold seven, Jack five). Twenty-seven different players won Tour titles in 1964. —When Ken Venturi thrilled the nation by winning the USGA Open and producing the greatest comeback story in all sports. —When Bobby Nichols essayed a tremendous "double" by winning the PGA Championship and the first Carling World Open and Billy Casper finished a strong third on the money list. That was 1964 in a nutshell. Here arc many of its highlights in more detail: TOTAL PRIZE MONEY —The aforementioned total money is up from $2,349,102.77 in 1963 and Dow Finsterwald Bill Casper, Jr. $2,087,770 in 1962, while the official money increased from $2,044,900 in 1963 and $1,790,320 in 1962. MOST OFFICIAL MONEY WON—$113,284.50, by Jack Nicklaus, who shaded Arnold Palmer, the 1962-1963 leader, who won $113,203.37. LONGEST ACTIVE IN-THE-MONEY STREAKS —51, by Mason Rudolph in official tournaments since the 1963 Tucson Open; 42, by Arnold Palmer in official tournaments since the 1963 Bing Crosby National; 28, by Jack Nicklaus since 1963 Greater Seattle Open; 24 by Billy Casper since 1964 Pensacola Open. ONLY PLAYERS TO HAVE SOLE POSSESSION OF LEAD AFTER EACH ROUND—two, Bobby Nichols, PGA Championship; Dick Sikes, Sahara Invitational. (Arnold Palmer in Masters, Mason Rudolph in Greater New Orleans Open and Jack McGowan in Jess Askew Mountain View Open shared first round leads, then led the rest of the way alone. Juan Rodriguez was tied for lead after first and third rounds, led alone after second and last rounds.) HOLES-IN-ONE—19: (in order) by Eric Monti, Bing Crosby National; Dick Hart, Greater New Orleans Open; Dick Howell and Joe Campbell, St. Petersburg Open; Dave Marr, Oklahoma City Open; Fred Marti and Rocky Thompson, Whitemarsh Open; Chet Wo- jack. Insurance City Open; Phil Rodgers, Dallas Open; Al Balding, Portland Open; Ockie Eliason and Mason Rudolph, Greater Seattle Open; Amateur John Sir- man and Dick Lotz, Fresno Open; Dan Whalen, Sunset Camellia Open; Bob Duden, Sahara Invitational; Jack Rule Jr. (two—first and fourth rounds), Jess Askew Mountain View Open; Dick Chassee, Cajun 6B |
Tags
Comments
Post a Comment for page6B